Multi-Rip Saw Blades With Rakers are mainly used for multi-rip machines with one or two shafts, for rip cut where the rakers prevent the wood from contact with the steel plate, and for rip cut where the thin-kerf reduces material wastes. Goldtol saw blades are carefully crafted using the best materials, the most innovative designs, and the most sophisticated manufacturing processes, Every blade is specifically designed for excellent performance and longer life. Please select the best saw blade for your application from a wide variety of designs and sizes.
1. High-Performance price rate.
2. Leading production technology and facilities.
3. Product Reliability.
4. Large productivity and Expertise in R&D.
5. Capability in packaging design.
6. Quality control system: Production of saw blades strictly follow DIN standard and with over 50 sets of delicate testing equipment combined with nearly 40 QC team members.
Multi-rip saw blades with rakers
Application: For rip cut where the rakers prevent the wood from contact with the steel plate, for rip cut where the thin-kerf reduces material wastes
Machines: Multi-rip machines with one or two shafts
Material: Wet or dry soft and hardwood
D(mm) | K(mm) | P(mm) | T+Rakers | B(mm) | Teeth type | pin hole | key way(mm) | Remark |
180 | 2.5 | 1.8 | 21+3 | 40 | Flat | thin-kerf | ||
200 | 2.5 | 1.8 | 21+3 | 40 | Flat | thin-kerf | ||
250 | 2.7 | 1.8 | 20+4 | 70 | ATB | 21×5 | thin-kerf | |
250 | 2.7 | 1.8 | 20+4 | 80 | ATB | 13×5 | thin-kerf | |
250 | 3.2 | 2.2 | 20+4 | 30 | ATB | 2/7/42 2/9/46.4 2/10/60 | / | |
250 | 3.2 | 2.2 | 20+4 | 70 | ATB | / | 21×5 | |
250 | 3.2 | 2.2 | 20+4 | 80 | ATB | / | 13×5 | |
270 | 2.0 | 1.4 | 30+3 | 70 | ATB | / | 21×7 | |
300 | 2.7 | 1.8 | 24+4 | 70 | ATB | 21×5 | thin-kerf | |
300 | 2.7 | 1.8 | 24+4 | 80 | ATB | 13×5 | thin-kerf | |
300 | 3.2 | 2.2 | 24+4 | 30 | ATB | 2/7/42 2/9/46.4 2/10/60 | / | |
300 | 3.2 | 2.2 | 24+4 | 60 / 70 | ATB | / | 21×5 | |
300 | 3.2 | 2.2 | 24+4 | 80 | ATB | / | 13×5 | |
300 | 3.2 | 2.2 | 28 | 30 | ATB | 2/7/42 2/9/46.4 2/10/60 | anti-kickback | |
300 | 3.2 | 2.2 | 28 | 70 | ATB | 21×5 | anti-kickback | |
300 | 4.0 | 2.8 | 24+4 | 30 | ATB | thick-kerf | ||
300 | 4.0 | 2.8 | 24+4 | 70 | ATB | 21×5 | thick-kerf | |
300 | 4.0 | 2.8 | 24+4 | 80 | ATB | 13×5 | thick-kerf | |
350 | 3.5 | 2.5 | 28+4 | 30 | ATB | 2/7/42 2/9/46.4 2/10/60 | / | |
350 | 3.5 | 2.5 | 28+4 | 60 / 70 | ATB | / | 21×5 | |
350 | 3.5 | 2.5 | 28+4 | 80 | ATB | / | 14×5 | |
350 | 3.5 | 2.5 | 36 | 30 | ATB | 2/7/42 2/9/46.4 2/10/60 | anti-kickback | |
350 | 3.5 | 2.5 | 36 | 70 | ATB | 21×5 | anti-kickback | |
350 | 4.2 | 2.8 | 24+6 | 30 | ATB | thick-kerf | ||
350 | 4.2 | 2.8 | 24+6 | 70 | ATB | 21×5 | thick-kerf | |
400 | 4.0 | 2.8 | 28+6 | 30 | ATB | 2/7/42 2/9/46.4 2/10/60 | / | |
400 | 4.0 | 2.8 | 28+6 | 70 | ATB | / | 21×5 |
Other specification available upon request
Please Feel Free To Ieave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.
Contact
Kevin Xiao
Contactnumber
86-21-59954031
Mobile
86-18621181729 (Wechat)
Address
1088 Huabo Rd, Huating Town, Shanghai 201816, China
Please Feel Free To Ieave Your Needs Here, A Competitive Quotation Will Be Provided According To Your Requirement.